Market landscape
Coverage of artificial intelligence solutions across insurance branches and the value chain.
Each cell shows the number of solutions for an insurance branch and value chain step. Click a cell to open the filtered catalog.
| Product development | Underwriting and risk assessment | Marketing and distribution | Application and onboarding | Portfolio administration | Claims management | Fraud detection and prevention | Risk bearing and capital management | Reinsurance management | Compliance and regulation | Customer service | Information technology | Finance and controlling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Life insurance | |||||||||||||
| Individual life insurance | 3 | 6 | 5 | 5 | 7 | 4 | 3 | 3 | 1 | 3 | 8 | 6 | 3 |
| Collective life and occupational pensions | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| Tied pension provision (Pillar 3a) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| Flexible pension provision (Pillar 3b) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 3 |
| Health and accident insurance | |||||||||||||
| Supplementary health insurance | 4 | 6 | 4 | 4 | 4 | 7 | 5 | 3 | 1 | 3 | 13 | 4 | 4 |
| Daily sickness allowance insurance | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 1 | 3 | 4 | 3 | 4 |
| Mandatory accident insurance | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| Supplementary accident insurance | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 1 | 3 | 3 | 3 | 4 |
| Non-life insurance | |||||||||||||
| Property insurance | 4 | 7 | 7 | 5 | 6 | 21 | 13 | 4 | 1 | 5 | 14 | 7 | 3 |
| Natural hazards insurance | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 3 | 4 | 3 | 3 |
| Engineering insurance | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| Transport insurance | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| Motor vehicle insurance | 6 | 8 | 5 | 5 | 4 | 14 | 8 | 3 | 1 | 4 | 10 | 5 | 3 |
| Liability insurance | 3 | 5 | 3 | 3 | 4 | 7 | 7 | 3 | 1 | 4 | 3 | 3 | 3 |
| Legal protection insurance | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 |
| Specialty insurance | 5 | 6 | 4 | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 3 | 4 | 3 |
| Reinsurance | |||||||||||||
| Proportional reinsurance | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Non-proportional reinsurance | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| Life reinsurance | 1 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Non-life reinsurance | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
20 branches