Market landscape
Coverage of artificial intelligence solutions across insurance branches and the value chain.
Each cell shows the number of solutions for an insurance branch and value chain step. Click a cell to open the filtered catalog.
| Product development | Underwriting and risk assessment | Marketing and distribution | Application and onboarding | Portfolio administration | Claims management | Fraud detection and prevention | Risk bearing and capital management | Reinsurance management | Compliance and regulation | Customer service | Information technology | Finance and controlling | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Life insurance | |||||||||||||
| Individual life insurance | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Collective life and occupational pensions | 1 | 1 | |||||||||||
| Tied pension provision (Pillar 3a) | 1 | 1 | |||||||||||
| Flexible pension provision (Pillar 3b) | |||||||||||||
| Health and accident insurance | |||||||||||||
| Supplementary health insurance | 1 | 1 | 2 | 1 | 2 | 1 | |||||||
| Daily sickness allowance insurance | 1 | 2 | 1 | 1 | 1 | ||||||||
| Mandatory accident insurance | |||||||||||||
| Supplementary accident insurance | 1 | 1 | 1 | ||||||||||
| Non-life insurance | |||||||||||||
| Property insurance | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | |||||
| Natural hazards insurance | 1 | ||||||||||||
| Engineering insurance | 1 | 1 | |||||||||||
| Transport insurance | |||||||||||||
| Motor vehicle insurance | 1 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | |||
| Liability insurance | 1 | 1 | 3 | 1 | 1 | 1 | |||||||
| Legal protection insurance | 1 | 1 | |||||||||||
| Specialty insurance | |||||||||||||
| Reinsurance | |||||||||||||
| Proportional reinsurance | 1 | 1 | |||||||||||
| Non-proportional reinsurance | |||||||||||||
| Life reinsurance | |||||||||||||
| Non-life reinsurance | 1 | 1 | |||||||||||
20 branches